Riftbound Vendetta Card List — The Complete Set
Riftbound Vendetta, the fourth Riftbound set, released worldwide on July 31, 2026, after a preview season that ran July 6–17. This is the complete reference for the Vendetta card list: all 166 main-set cards, the 31 Overnumbered cards (167–197), Rune cards, and Special Promos.
For mechanics and products, see our Riftbound Vendetta Set Guide. For the Legends in depth, see our Vendetta Legends Guide. For the reveal calendar, see our Vendetta Preview Schedule.
Last updated: October 25, 2026.
Errata and Corrections
Riot’s official rules text supersedes what’s printed on the cards. Cards marked * in the tables below carry errata.
July 17, 2026:
- Gangplank, Naval (standard and Overnumber) — “this turn” was added to his Empowered ability. The Overnumber version is also missing his Pirate tag on the printed card; the tag is correct and should be treated as present.
- Illaoi, Prophet of the Great Kraken (Rival Overnumber) — the printed card is missing the rules text “from Bilgewater” on the token it creates.
- Renekton, Butcher of the Sands (Overnumber) — an early preview image was an outdated placeholder; there is no change to the printed card.
July 23, 2026:
- Astral Heron (044) — the cost reduction now applies to “the next card you play this turn.”
- Resonating Strike (034) — Reaction timing now reads “Play any time, even before spells and abilities resolve.”
For current card text, Riot’s errata archive on the Riftbound Rules Hub is the authority.
Banned Cards
No Vendetta card is currently on the Riftbound ban list. The September 18 ban of Stacked Deck (an Origins card) targeted Kennen decks, though. The full list, with Riot’s reasoning for every entry, is in our Riftbound Banned Cards guide.
The 9 Champion Legends
Each Legend’s Legend card is the odd-numbered card in the 139–155 range. The other cards carrying a champion’s name are listed beside them.
| Legend | Domains | Legend card | Other champion cards |
|---|---|---|---|
| Akali | Fury/Calm | 139 Rogue Assassin | 021 Deadly Weapon · 038 Silent |
| Renekton | Fury/Body | 141 Butcher of the Sands | 019 Rage Fueled · 092 Brute |
| Zed | Fury/Chaos | 143 Master of Shadows | 023 From the Shadows · 112 Without a Sound |
| Nasus | Calm/Mind | 145 Curator of the Sands | 046 Ascended · 063 Guardian of Knowledge |
| Shen | Calm/Order | 147 Eye of Twilight | 042 Scourge of Shadows · 138 Leader of the Kinkou |
| Jayce | Mind/Body | 149 Defender of Tomorrow | 068 Brilliant Inventor · 088 Hammer in Hand |
| Mel | Chaos/Mind | 151 Soul’s Reflection | 069 Newly Awakened · 110 Defiant Soul |
| Ambessa | Order/Body | 153 Matriarch of War | 084 The Wolf · 136 Respected and Feared |
| Kennen | Chaos/Order | 155 Heart of the Tempest | 113 Storm of Shuriken · 135 Keeper of Balance |
Akali (Fury/Calm), Jayce (Mind/Body) and Kennen (Chaos/Order) are the first Riftbound Legends whose two domains are enemies. For play styles and lore, see the Legends Guide.
Full Main Set (001–166)
“A” suffixes denote Showcase alternate-art printings. Cards marked * carry errata.
| # | Card | # | Card |
|---|---|---|---|
| 001 | Baccai Sandspinner | 084/A | Ambessa – The Wolf |
| 002 | Blade Twirler | 085 | Decree of Strength |
| 003 | Brittle Steel | 086 | Gangplank – Naval* |
| 004 | Dune Surfer | 087 | Hextech Disc |
| 005 | Forsaken Baccai | 088/A | Jayce – Hammer in Hand |
| 006 | Oasis Raider | 089 | Wild Claw |
| 007 | Punching Poro | 090 | Cataclysmic Duel |
| 008 | Ruthless Strike | 091 | Corrupted Dragon |
| 009 | Baccai Reaper | 092/A | Renekton – Brute |
| 010 | Consuming Curse | 093 | Kinkou Lifeblade |
| 011 | Pendulum Blade | 094 | Mask Mother |
| 012 | Perfect Execution | 095 | Shadow Order Disciple |
| 013 | Shadow Assassin | 096 | Shadowblade Lurker |
| 014 | Shadow Fiend | 097 | Spiderling |
| 015 | Decree of Rage | 098 | Stargazer |
| 016 | Eclipse Dragon | 099 | Tornado Warrior |
| 017 | Morgana – Vindictive | 100 | Up from the Deep |
| 018 | Rage Amplifier | 101 | Gust Monk |
| 019/A | Renekton – Rage Fueled | 102 | Ravenbloom Prefect |
| 020 | Twilight Reveler | 103 | Shadows of the Past |
| 021/A | Akali – Deadly Weapon | 104 | Tail-Cloaked Matriarch |
| 022 | Endless Riches | 105 | Twilight Step |
| 023/A | Zed – From the Shadows | 106 | Wind and Ghosts |
| 024 | Affectionate Poro | 107 | Decree of Discord |
| 025 | Esteemed Hierophant | 108 | Forgotten Relic |
| 026 | Field Musicians | 109 | Illaoi – Prophet of the Great Kraken* |
| 027 | Hand Hammer | 110/A | Mel – Defiant Soul |
| 028 | Mournful Witness | 111 | Minah Swiftfoot |
| 029 | Ol’ Poro | 112/A | Zed – Without a Sound |
| 030 | Serene Ascetic | 113/A | Kennen – Storm of Shuriken |
| 031 | Twilight Shroud | 114 | Kharox |
| 032 | Frostcoat Mother | 115 | Ocean Drake |
| 033 | Pakaa Protector | 116 | Dragon Form |
| 034 | Resonating Strike* | 117 | Disciple of Shen |
| 035 | Sanction | 118 | Horns of the Dragon |
| 036 | Sandstone Chimera | 119 | Keeper of Law |
| 037 | Tomb-Raider Barbara | 120 | Masa – Crashing Thunder |
| 038/A | Akali – Silent | 121 | Reluctant Leader |
| 039 | Crumbling Sands | 122 | Solari Sunhawk |
| 040 | Decree of Focus | 123 | Soulspinner |
| 041 | Riven – Shattered | 124 | Escaped Grayback |
| 042/A | Shen – Scourge of Shadows | 125 | Hungry Wolf |
| 043 | Steel Paws | 126 | Ki Barrier |
| 044 | Astral Heron* | 127 | Lacerate |
| 045 | Helm of Suppression | 128 | Noxian Emissary |
| 046/A | Nasus – Ascended | 129 | Sacred Protector |
| 047 | Apprentice Mage | 130 | Aurok General |
| 048 | Cloud Drake | 131 | Decree of Unity |
| 049 | Dredge Up | 132 | Fallen Feline |
| 050 | Grumpy Rockbear | 133 | Glowstone |
| 051 | Iterative Design | 134 | Kayle – Justified |
| 052 | Mesmerize | 135/A | Kennen – Keeper of Balance |
| 053 | Otterpus | 136/A | Ambessa – Respected and Feared |
| 054 | Questionable Tome | 137 | Shady Spectacles |
| 055 | Applied Researchers | 138/A | Shen – Leader of the Kinkou |
| 056 | Clairvoyance | 139 | Akali – Rogue Assassin |
| 057 | Covert Informant | 140 | Shuriken Flip |
| 058 | Patched Porobot | 141 | Renekton – Butcher of the Sands |
| 059 | Shock Blast | 142 | Dominus |
| 060 | Sky Cruiser | 143 | Zed – Master of Shadows |
| 061 | Decree of Insight | 144 | Death Mark |
| 062 | Hextech Formula | 145 | Nasus – Curator of the Sands |
| 063/A | Nasus – Guardian of Knowledge | 146 | Siphoning Strike |
| 064 | Plaza Guardian | 147 | Shen – Eye of Twilight |
| 065 | Swain – Visionary | 148 | Shadow Dash |
| 066 | Temporal Breach | 149 | Jayce – Defender of Tomorrow |
| 067 | Bottled Constellation | 150 | Acceleration Gate |
| 068/A | Jayce – Brilliant Inventor | 151 | Mel – Soul’s Reflection |
| 069/A | Mel – Newly Awakened | 152 | Rebuttal |
| 070 | Brutal Hunter | 153 | Ambessa – Matriarch of War |
| 071 | Fretful Feline | 154 | Public Execution |
| 072 | Guttural Roar | 155 | Kennen – Heart of the Tempest |
| 073 | Jagged Cutlass | 156 | Lightning Rush |
| 074 | Legion Marauder | 157 | Dragon Roost |
| 075 | Platewyrm Egg | 158 | Heisho – Shell of the World |
| 076 | Repair Specialist | 159 | Kinkou Temple |
| 077 | Tools of Empire | 160 | Mystic Vortex |
| 078 | Baccai Witherclaw | 161 | Piltovan Forge |
| 079 | Dame the Despoiler | 162 | Protective Sands |
| 080 | Noxian Demolitionist | 163 | Risen Altar |
| 081 | Onslaught | 164 | Sandswept Tomb |
| 082 | Profiteer | 165 | Shadow Temple |
| 083 | Rampage | 166 | Threshold of the Gray |
Overnumbers (167–197)
Vendetta has 31 Overnumbered cards: 22 Rival Overnumbers and one for each of the nine Legends. Overnumbered cards carry a number beyond the set’s official 166, and Riot has said no Overnumber will be reprinted with the same art and frame.
Rival Overnumbers (167–188) come in pairs of connecting art. Each pair forms a single piece of artwork when displayed side by side:
167 Vi – Destructive · 168 Jinx – Demolitionist · 169 Zed – From the Shadows · 170 Shen – Scourge of Shadows · 171 Riven – Shattered · 172 Draven – Showboat · 173 Swain – Visionary · 174 Irelia – Fervent · 175 Jayce – Man of Progress · 176 Viktor – Innovator · 177 Renekton – Brute · 178 Nasus – Guardian of Knowledge · 179 Rengar – Trophy Hunter · 180 Kha’Zix – Evolving Hunter · 181 Gangplank – Naval* · 182 Illaoi – Prophet of the Great Kraken* · 183 Diana – No Longer Human · 184 Leona – Determined · 185–186 Kayle and Morgana · 187 Ambessa – Respected and Feared · 188 Mel – Defiant Soul
Legend Overnumbers (189–197), each of which also exists as a signed variant:
189 Akali – Rogue Assassin · 190 Renekton – Butcher of the Sands · 191 Zed – Master of Shadows · 192 Nasus – Curator of the Sands · 193 Shen – Eye of Twilight · 194 Jayce – Defender of Tomorrow · 195 Mel – Soul’s Reflection · 196 Ambessa – Matriarch of War · 197 Kennen – Heart of the Tempest
Runes, Promos, and Tokens
Runes: Fury (R01) · Calm (R02) · Mind (R03) · Body (R04) · Chaos (R05) · Order (R06)
Special Promos: Kai’Sa – Survivor (SP1) · Sona – Harmonious (SP2) · Ahri – Inquisitive (SP3) · Sett – Brawler (SP4) · Ezreal – Prodigy (SP5) · Lux – Crownguard (SP6)
Tokens: Recruit (T04)
New Mechanics Recap
Flow — Play cards straight from your trash. Burn — Send cards from your Main Deck to the trash to fuel Flow or attack your opponent’s deck. Empower — Pay extra to boost a card already in play, or have a card become Empowered when a condition is met. Vendetta also introduced the Unit-Gear card type and Decree spells built to punish specific rival domains.
Looking for Set 5?
Riftbound Radiance, the fifth set, released worldwide on October 23, 2026, with 180 cards and nine new Legends. See our Riftbound Vendetta Set Guide for how Radiance fits alongside Vendetta, and our What Is Riftbound? guide for every set so far.
Play Riftbound at Skillshotz Gaming
Skillshotz Gaming in Deerfield Beach is a South Florida home for Riftbound players. Ask our team what’s on the shelf, or browse singles and sealed product through our TCGPlayer store.
Skillshotz Gaming
616 SE 10th Street
Deerfield Beach, FL 33441
561-532-3068
Tuesday – Thursday: 5:30 PM – 11:00 PM
Friday: 5:30 PM – Midnight
Saturday – Sunday: 2:00 PM – Midnight
Monday: Closed
Shop Riftbound at Skillshotz →
Game nights at Skillshotz →
Riftbound Vendetta Set Guide →
Riftbound Vendetta Legends Guide →
Riftbound Banned Cards →
What Is Riftbound? →
Sources: Riot’s Vendetta Overview, the Riftbound Rules Hub, and riftbound.gg’s Vendetta Overnumbered Cards list.
Riftbound Banned Cards — The Complete Ban List (Updated July 2026)
The Complete Ban List (Updated October 2026)Riftbound runs two competitive ban lists: one for Standard Constructed and one for Constructed 2v2. Riot has issued bans in three waves so far, effective March 31, July 24, and September 18, 2026. This post lists everything...
Magic: The Gathering Hobbit Card List — Every Card Revealed So Far
Magic: The Gathering Hobbit Card List — The Hobbit (HOB) and Hobbit Commander (HOC)Magic: The Gathering | The Hobbit released on August 14, 2026, after a spoiler season that began at MagicCon Amsterdam on July 18. This page is our reference for the set’s cards: the...
Riftbound Vendetta Release Date
When Does Riftbound Vendetta Release?Riftbound Vendetta releases worldwide on July 31, 2026. This is Riftbound's fourth main set, and the first in the game's history to launch simultaneously across English and Simplified Chinese — no staggered regional rollout this...




